

| Spring Services | |
|---|---|
| Core Aeration, Power-Rake, Mow, Trim & Fertilize | $240.00 |
| Core Aeration | $70.00 |
| Power Rake, Mow & Trim | $140.00 |
| Lawn Care | |
| Weekly Lawn Maintenance | $40.00 |
| Biweekly or Vacation Lawn Maintenance | $60.00 |
| Full Year Fertilization Program (4 applications) | $159.00 |
| Fertilize (per application) | $42.50 |
| Weed Control (per application) | $70.00 |
| Top Seeding (per application) | $89.00 |
| Specialty Services | |
| Hedge & Tree Trimming | $58/Per man hour |
| Gardening | $58/Per man hour |
| Dog Poop Cleanup | $58/Per man hour |
| Waste Removal | Call For Free Quote |
| Snow Removal | |
| Residential Snow Removal | Call For Free Quote |
| Commercial Snow Removal | Call For Free Quote |
Prices do not include GST & are based on average sized residential lots.

